Join us for our ANNUAL FREE DENTAL DAY Read More
It's discounted fee schedule for most services, only good at Greenlake Dental. You save on everything from cleanings and fillings to cosmetic procedures and crowns
You will not be singled out for rate increases or cancellations. You will not receive a membership card. Your plan's effective date will be on file with our office
Sign up for auto-renewal of your dental savings plan and receive 5% OFF next year's premium! Ask our front desk team members how to sign up for this great offer!
(Includes the Following Service at No Charge)
2 Exams per Year
2 Cleanings per year (absence of infection)
*The dual plan is for parent/child or husband/wife only.
** Immediate Family only.
Treatment | Member Discount |
---|---|
Diagnostic and X-Rays | |
Comprehensive Exam (New Patient/Initial Visit) | 100% |
1 Annual Exam (Children Under 18 = 2 Per Year) | 100% |
1 Emergency Exam (Problem Focused, 1 Per Year) | 100% |
4 Bitewing X-Rays (1 Time Per Year) | 100% |
Periapical, First Film | 100% |
Periapical, Each Additional Film | 100% |
Complete Series X-Rays or Panoramic (1 Every 5 Years) | 100% |
CT (3D Imaging) Scans | 50% |
Preventative | |
Child Prophylaxis (2 Cleanings Per Year) | 100% |
Adult Prophylaxis (2 Cleanings Per Year) | 100% |
Fluoride (2 Per Year, No Age Limit) | 100% |
Oral Cancer Screening (1 Per Year) | 100% |
Additional Cleanings Per Year | 15% |
Dental Sealants | 15% |
All Other Procedures | |
Fillings and Core Build-ups | 15% |
Oral Surgery | 15% |
Root Canals | 15% |
Crowns | 10% |
Veneers | 10% |
Periodontics (Not to be combined with Savings Plan Plus) | 10% |
Dentures and Partials | 10% |
Implants | 10% |
BOOST™ Whitening | $225 OFF |
Invisalign (Full treatment 6-months)*** | $1,000 OFF |
Invisalign Express (Less than 6-months)*** | $500 OFF |
*** An Invisalign member must remain a plan member for the duration of treatment to retain discount plan benefits.
Plan Premium, Product or Service | Dental Savings Plan Membership | Greenlake Dental Regular Prices | Average Dental Insurance / AARP Costs |
---|---|---|---|
Annual Premium (Single) | $399 | $972 | $480 |
Annual Premium (Family of 4) | $1,299 | $3,485 | $1,492 |
Deductible | $0 | $0 | $100 |
Cleaning & Exam (Twice Per Year) | $0 | $428 | $0 |
Lumineers/Veneers | $1,314 (That’s 10% OFF!) | $1,460 | $1,600 (Not Covered by Most Plans) |
Dental Implants | $1,989 (You’re Saving $221!) | $2,210 | $2,000 (Not Covered by Most Plans) |
Patients agree that Greenlake Dental’s fees stated must be paid at the time services are rendered. Any service not paid for at the time of service will be billed at usual and customary fees. Plan fees are valid only when paid at the time enrollment. All family members must reside in the same household. This is not an insurance product.
This program is a discount plan, not a dental insurance plan.
It cannot be used:
©2024 Greenlake Dental | Privacy Policy | Web Design, Digital Marketing & SEO By Adit